Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
2 | 8 | 142 | ADMINISTRATIVE SUBDIVISIONS | 191 | 836 |
0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 21 | 120 |
6 | 24 | 5603 | FCP EXEMPTIONS | 810 | 1988 |
5 | 9 | 271 | Forest Conservation PlanS | 589 | 1899 |
1 | 4 | 955 | MANDATORY REFERRALS | 157 | 629 |
0 | 1 | 294 | MAP AMENDMENTS | 411 | 875 |
7 | 19 | 3455 | NAT.RES.INV/FOREST STAND DELINS | 1185 | 3357 |
0 | 0 | 115 | PARK PLANS | 5 | 24 |
0 | 0 | 2341 | PREAPPLICATIONS | 109 | 364 |
0 | 2 | 7534 | PRELIMINARY PLANS | 3988 | 13615 |
0 | 0 | 224 | PROJECT PLAN REVIEWS | 66 | 324 |
0 | 3 | 12379 | RECORD PLATS | 4210 | 10973 |
0 | 0 | 425 | SEDIMENT CONTROL PLANS | 55 | 186 |
0 | 3 | 3807 | SITE PLANS | 5457 | 13780 |
0 | 0 | 4982 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 49 | 387 |
0 | 0 | 157 | SKETCH PLANS | 455 | 1446 |
0 | 0 | 80 | WAIVERS OF SUBDIV REGULATIONS | 25 | 55 |
|
Total Plan Views
Time Frame | Views Within Time Frame |
Total plan views (24 hours) | 5566 |
Total plan views (7 days) | 18713 |
Total plan views (30 days) | 55501 |
Total plan views since April 10, 2015 | 7105563 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Sep 02, 2023 | 7787 |
Aug 17, 2023 | 7781 |
Jan 30, 2024 | 7625 |
Jan 02, 2023 | 7289 |
Sep 05, 2023 | 7280 |
Sep 28, 2023 | 7187 |
|