Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
3 | 11 | 136 | ADMINISTRATIVE SUBDIVISIONS | 245 | 1237 |
0 | 0 | 48 | DEVELOPMENT PLAN AMENDMENTS | 38 | 127 |
8 | 34 | 5532 | FCP EXEMPTIONS | 532 | 1996 |
0 | 5 | 218 | Forest Conservation PlanS | 348 | 1370 |
3 | 7 | 940 | MANDATORY REFERRALS | 232 | 761 |
0 | 0 | 292 | MAP AMENDMENTS | 87 | 352 |
3 | 13 | 3409 | NAT.RES.INV/FOREST STAND DELINS | 925 | 3611 |
0 | 0 | 114 | PARK PLANS | 10 | 38 |
0 | 1 | 1491 | PREAPPLICATIONS | 136 | 540 |
0 | 3 | 7505 | PRELIMINARY PLANS | 3259 | 13282 |
0 | 0 | 224 | PROJECT PLAN REVIEWS | 136 | 519 |
2 | 8 | 12350 | RECORD PLATS | 3593 | 13128 |
0 | 0 | 425 | SEDIMENT CONTROL PLANS | 44 | 189 |
0 | 2 | 3781 | SITE PLANS | 2816 | 12041 |
0 | 0 | 4977 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 169 | 465 |
0 | 2 | 154 | SKETCH PLANS | 390 | 1554 |
0 | 0 | 79 | WAIVERS OF SUBDIV REGULATIONS | 4 | 22 |
|
Total Plan Views
Time Frame | Views Within Time Frame |
Total plan views (24 hours) | 1488 |
Total plan views (7 days) | 13610 |
Total plan views (30 days) | 54836 |
Total plan views since April 10, 2015 | 6719997 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Sep 02, 2023 | 7787 |
Aug 17, 2023 | 7781 |
Jan 30, 2024 | 7625 |
Jan 02, 2023 | 7289 |
Sep 05, 2023 | 7280 |
Sep 28, 2023 | 7187 |
|