Number of DAIC Project Views
|
|
Plan Types Summary
Added Last Week | Added Last Month | Total | Plan Type | Plan Views Last Week | Plan Views Last Month |
0 | 5 | 91 | ADMINISTRATIVE SUBDIVISIONS | 216 | 718 |
0 | 0 | 47 | DEVELOPMENT PLAN AMENDMENTS | 74 | 180 |
6 | 23 | 5186 | FCP EXEMPTIONS | 962 | 2952 |
4 | 11 | 25 | Forest Conservation PlanS | 128 | 421 |
0 | 3 | 902 | MANDATORY REFERRALS | 314 | 974 |
0 | 0 | 285 | MAP AMENDMENTS | 172 | 555 |
7 | 22 | 3264 | NAT.RES.INV/FOREST STAND DELINS | 1886 | 6265 |
0 | 0 | 113 | PARK PLANS | 22 | 68 |
0 | 2 | 1487 | PREAPPLICATIONS | 303 | 927 |
3 | 13 | 6355 | PRELIMINARY PLANS | 5427 | 19208 |
0 | 0 | 217 | PROJECT PLAN REVIEWS | 329 | 885 |
0 | 4 | 12140 | RECORD PLATS | 7701 | 24304 |
0 | 1 | 425 | SEDIMENT CONTROL PLANS | 113 | 359 |
5 | 18 | 3322 | SITE PLANS | 6730 | 21869 |
0 | 0 | 4944 | CONDITIONAL USE AND SPECIAL EXCEPTIONS | 108 | 415 |
1 | 3 | 135 | SKETCH PLANS | 692 | 2548 |
1 | 1 | 4479 | APPEALS AND VARIANCES | 1 | 5 |
0 | 0 | 75 | WAIVERS OF SUBDIV REGULATIONS | 13 | 32 |
|
Total Plan Views
| Views |
Total plan views (24 hours) | 7835 |
Total plan views (7 days) | 26585 |
Total plan views (30 days) | 88459 |
Total plan views since April 10, 2015 | 5106355 |
|
Top 10 Days with Most Plan View Activity
Day | Views Count |
Mar 23, 2023 | 8429 |
Oct 13, 2022 | 8218 |
Oct 05, 2022 | 7871 |
Oct 18, 2022 | 7788 |
Jan 02, 2023 | 7289 |
Mar 07, 2023 | 7041 |
Mar 08, 2023 | 6971 |
Jul 07, 2020 | 6736 |
Aug 29, 2021 | 6735 |
Apr 13, 2018 | 6575 |
|