Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220170100 |
| Application Type: | RECORD PLAT |
| Application Name: | Martinis Property |
| Site Location: | On Seneca Road, 500 feet E of Oxmoor Place |
| Size: | 4.8640 |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Lower Great Seneca Creek |
| Application Accepted Date: | 7/25/2016 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/4/2017 |
| Recordation Date: | 5/11/2017 |
| MNCPPC Plat #: | 639-59 |
*Montgomery County Clerk Plat #: | 25273 |
| Surveyor | Jeff Hammond CAS Engineering 10 South Bentz Street Frederick, MD 21701 Day Phone: (301)703-2343
|
| Owner | Eric Martinis 15215 Seneca Road Germantown, MD 20874 Day Phone: (240)687-6921
|
| Contact Person | JEFF HAMMOND CAS ENGINEERING 10 SOUTH BENTZ STREET FREDERICK, MD 21701 Day Phone: (301)703-2343
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#