Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Click here to view Plans & Reports
|
Map showing where plan area is located.
| Application #: | 220160090 |
| Application Type: | RECORD PLAT |
| Application Name: | Lake Potomac |
| Site Location: | Southeast quadrant of the intersection of Stoney Creek Road and Stoney Creek Way |
| Size: | 11.11 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Watts Branch |
| Application Accepted Date: | 8/21/2015 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/11/2019 |
| Recordation Date: | |
| MNCPPC Plat #: | 641-44 |
*Montgomery County Clerk Plat #: | 0 |
| Surveyor | Russell Reese Maddox Engineering & Surveyors 3204 Tower Oaks Blvd. Rockville, Maryland 20852 Day Phone: (301)762-9001x15
|
| Owner | Lowell Baier Lowell E. Baier Trust 4909 cordell Avenue, Floor 2 Bethesda, MD 20814 Day Phone: (301)718-1800
|
| Contact Person | Russell Reese Maddox Engineers Surveyors 3204 Tower Oaks Boulevard Suite 200A Rockville, MD 20852 Day Phone: (301)762-9004
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#