Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220140610 |
| Application Type: | RECORD PLAT |
| Application Name: | SPRINGWOOD |
| Site Location: | LOCATED ON 12806 TIMBER VIEW COURT, 200 FEET SOUTH OF RANDLOPH ROAD |
| Size: | 0.64 ACRE |
| Application Accepted Date: | 11/5/2013 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/30/2015 |
| Recordation Date: | 5/14/2015 |
| MNCPPC Plat #: | 637-51 |
*Montgomery County Clerk Plat #: | 24975 |
| Owner | MICHAEL SANDLE 12806 TIMBER VIEW COURT SILVER SPRING, MARYLAND 20904 Day Phone: (301)384-3237
|
| Engineer | NAJIB ROSHAN T.E.S. CONSULTANT LLC P.O.BOX 10123 SILVER SPRING, MD 20914 Day Phone: (301)515-1514x
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#