Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220140030 |
| Application Type: | RECORD PLAT |
| Application Name: | HILLMEAD-BRADLEY HILLS |
| Site Location: | LOCATED ON VALLEY ROAD APPROXIMATELY 200 FEET WEST OF MELWOOD |
| Size: | 0.59 ACRE |
| Application Accepted Date: | 7/3/2013 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/11/2014 |
| Recordation Date: | 12/24/2014 |
| MNCPPC Plat #: | 636-117 |
*Montgomery County Clerk Plat #: | 24909 |
| Owner | Carl Weichel 6306 Valley Road Bethesda, Maryland 28107 Day Phone: (240)499-8510
|
| Engineer | THOMAS MADDOX THOMAS A. MADDOX 8933 SHADY GROVE COURT GAITHERSBURG, MARYLAND 20877 Day Phone: (301)984-5804x
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#