Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220081220 |
| Application Type: | RECORD PLAT |
| Application Name: | RIDGEVIEW CENTRE |
| Site Location: | NORTHEAST QUADRANT, INTERSECTION OF MD ROUTE 27 AND BETHESDA CHURCH ROAD |
| Size: | 10.30 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Great Seneca Creek |
| Application Accepted Date: | 1/16/2008 |
| Minor Subdivision: | YES, Type 4 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/26/2009 |
| Recordation Date: | 4/2/2009 |
| MNCPPC Plat #: | 630-59 |
*Montgomery County Clerk Plat #: | 23956 |
| Engineer | CHRIS ADAMS GREENHORNE & O'MARA, INC. 20410 CENTURY BLVD. SUITE #200 GERMANTOWN, MARYLAND 20874 Day Phone: (301)444-8282x
|
| Applicant | CHEVY CHASE BANK CORPORATE FACILITIES 7501 WISCONSIN AVENUE 9TH FLOOR BETHESDA, MD 20814 Day Phone: (240)497-7032x
|
| Applicant | LINDA LAUBACH WEIS MARKETS, INC. 1000 SOUTH 2ND STREET SUNBURY, PA 17801 Day Phone: (570)286-3688x
|
| Applicant | WEIS MARKETS INC 1000 S 2ND ST SUNBURY , PA 17801
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#