Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220080800 |
| Application Type: | RECORD PLAT |
| Application Name: | HENDERSON CORNER |
| Site Location: | ON HENDERSON CORNER ROAD AT RIDGE ROAD |
| Size: | 1.27 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 11/15/2007 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/3/2008 |
| Recordation Date: | 4/24/2008 |
| MNCPPC Plat #: | 629-81 |
*Montgomery County Clerk Plat #: | 23825 |
| Engineer | JOHN KIDWILER HURON CONSULTING 20410 CENTURY BLVD SUITE 105 GERMANTOWN, MD 20874 Day Phone: (301)528-2010x223
|
| Applicant | ARIS MARDIROSSIAN HENDERSON CORNER & 355, LLC P.O. BOX 5691 DERWOOD, MD 20855 Day Phone: (301)840-0113x
|
| M-NCPPC Lead Reviewer | Stephen Smith stephen.smith@montgomeryplanning.org
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#