Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220070380 |
| Application Type: | RECORD PLAT |
| Application Name: | WOODSIDE |
| Site Location: | SOUTHWEST QUADRANT, INTERSECTION OF GEORGIA AVENUE AND NOYES DRIVE |
| Size: | 1.14 ACRE |
| Master Plan: | North & West Silver Spring 2000 |
| Watershed: | Sligo Creek |
| Application Accepted Date: | 10/3/2006 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/29/2007 |
| Recordation Date: | 8/23/2007 |
| MNCPPC Plat #: | 628-82 |
*Montgomery County Clerk Plat #: | 23665 |
| Engineer | William Grueninger GUTSCHICK, LITTLE, & WEBER 3909 NATIONAL DRIVE SUITE #250 BURTONSVILLE, MD 20866 Day Phone: (301)421-4024
|
| Applicant | JAMES MYERS GTM ARCHITECTS, INC 7735 OLD GEORGETOWN ROAD SUITE 700 BETHESDA, MARYLAND 20814 Day Phone: (240)333-2000x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#