Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220070320 |
| Application Type: | RECORD PLAT |
| Application Name: | SHILOH ESTATES |
| Site Location: | ON SHILOH CHURCH ROAD, 2500 FEET SOUTH OF COMUS ROAD |
| Size: | 9.36 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/4/2007 |
| Recordation Date: | 2/8/2007 |
| MNCPPC Plat #: | 628-21 |
*Montgomery County Clerk Plat #: | 23569 |
| Engineer | JONATHAN RUSSELL MACRIS, HENDRICKS & GLASCOCK 9220 WIGHTMAN ROAD, SUITE 120 MONTGOMERY VILLAGE, MD 20886 Day Phone: (301)670-0840x
|
| Applicant | MARY CATHERINE MOWREY-REISE REISE, JAMES M & 11125 MOUNTAIN VIEW LN IJAMSVILLE, MD 21754-8820 Day Phone: (301)831-6137x
|
| M-NCPPC Lead Reviewer | Piera Weiss
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#