Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220061780 |
| Application Type: | RECORD PLAT |
| Application Name: | EDGEMOOR |
| Site Location: | NORTHWEST QUADRANT, INTERSECTION OF FAIRFAX ROAD AND ELM STREET |
| Size: | 0.39 ACRE |
| Master Plan: | Bethesda Chevy Chase |
| Watershed: | Little Falls |
| Application Accepted Date: | 3/2/2006 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/9/2006 |
| Recordation Date: | 12/21/2006 |
| MNCPPC Plat #: | 627-118 |
*Montgomery County Clerk Plat #: | 23541 |
| Owner | MIMI BRODSKY-KRESS SANDY SPRING BUILDERS, LLC 7505 ARLINGTON ROAD BETHESDA, MARYLAND 20814 Day Phone: (301)913-5595x
|
| Engineer | JEFF ROBERTSON CAS ENGINEERING 10 South Bentz Street Frederick, Maryland 21701 Day Phone: (301)607-8031
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#