Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220042190 |
| Application Type: | RECORD PLAT |
| Application Name: | PINEY GLEN FARMS |
| Size: | 13.48 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Watts Branch |
| Application Accepted Date: | 3/15/2004 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/25/2004 |
| Recordation Date: | 10/14/2004 |
| MNCPPC Plat #: | 624-36 |
*Montgomery County Clerk Plat #: | 23021 |
| Applicant | DANIEL DEMERIA POTOMAC HERITAGE HOMES 12641-220 OCEAN GATEWAY OCEAN CITY, MARYLAND 21842
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#