Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220042010 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG TOWN CENTER |
| Site Location: | NORTHWEST OF STRINGTOWN ROAD, WEST SIDE OF CLARKS CROSSING DRIVE |
| Size: | 2.75 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 2/17/2004 |
| Planning Board Date: | 2/26/2004 |
| Recordation Date: | 5/13/2004 |
| MNCPPC Plat #: | 623-08 |
*Montgomery County Clerk Plat #: | 22865 |
| Minor Subdivision: | YES, Type 1 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Developer | JIM RICHMOND NEWLAND COMMUNTIES 23330 FREDERICK ROAD CLARKSBURG, MD 20871 Day Phone: (301)540-9763x
|
| Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#