Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220033150 |
| Application Type: | RECORD PLAT |
| Application Name: | HIGHLAND STONE |
| Size: | 0.24 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Cabin John Creek |
| Application Accepted Date: | 6/10/2003 |
| Minor Subdivision: | YES, Type 1 |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/19/2003 |
| Recordation Date: | 10/30/2003 |
| MNCPPC Plat #: | 621-119 |
*Montgomery County Clerk Plat #: | 22715 |
| Engineer | HARRY JENKINS VIKA, INC. 20251 CENTURY BLVD SUITE #400 GERMANTOWN, MARYLAND 20874 Day Phone: (301)916-4100x
|
| Applicant | BUCK BRUMBAUGH ST. ANDREWS EPISCOPAL SCHOOL 8804 POST OAK ROAD POTOMAC, MARYLAND 20854 Day Phone: (301)983-5200x
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#