Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220030590 |
| Application Type: | RECORD PLAT |
| Application Name: | BROWNSTOWN ESTATES |
| Site Location: | WEST OF RIFFLE FORD ROAD, APPROXIMATELY 1000' SOUTH OF CHARITY LANE |
| Size: | 6.30 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Lower Great Seneca Creek |
| Application Accepted Date: | 8/28/2002 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/12/2002 |
| Recordation Date: | 1/9/2003 |
| MNCPPC Plat #: | 619-63 |
*Montgomery County Clerk Plat #: | 22427 |
| Developer | MIKE BINGLEY CARLSON, LLC 6820 ELM STREET, SUITE 200 MCLEAN, VA 22101 Day Phone: (703)734-9730x
|
| Engineer | KAREN CARPENTER APEX ENGINEERING 15850 CRABBS BRANCH WAY SUITE#200 ROCKVILLE, MARYLAND 20855-2622 Day Phone: (301)417-0200x
|
| M-NCPPC Lead Reviewer | Richard Weaver richard.weaver@mncppc-mc.org (301)495-4544x |
| |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#