Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220030290 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG TOWN CENTER |
| Site Location: | SOTH WEST QUADRANT OF PIEDMONT ROAD AND STRINGTOWN ROAD |
| Size: | 0.86 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 7/26/2002 |
| Planning Board Date: | 8/1/2002 |
| Recordation Date: | 3/7/2003 |
| MNCPPC Plat #: | 620-33 |
*Montgomery County Clerk Plat #: | 22494 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
| Applicant | MILLER & SMITH TERRABROOK CLARKSBURG, LLC 1568 SPRING HILL ROAD MC LEAN, VIRGINIA 22102 Day Phone: (703)821-2500x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#