Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220030230 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG TOWN CENTER |
| Site Location: | NORTH WEST OF PIEDMONT ROAD, EAST OF BURNT HILL ROAD |
| Size: | 3.55 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 7/22/2002 |
| Planning Board Date: | 7/25/2002 |
| Recordation Date: | 4/3/2003 |
| MNCPPC Plat #: | 620-60 |
*Montgomery County Clerk Plat #: | 22533 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Developer | JIM RICHMOND NEWLAND COMMUNTIES 23330 FREDERICK ROAD CLARKSBURG, MD 20871 Day Phone: (301)540-9763x
|
| Engineer | JOSHUA DAVILA CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING, MD 20903 Day Phone: (301)434-7000
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#