Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220022090 |
| Application Type: | RECORD PLAT |
| Application Name: | CLARKSBURG TOWN CENTER |
| Size: | 3.01 ACRE |
| Master Plan: | Clarksburg Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 4/18/2002 |
| Planning Board Date: | 4/25/2002 |
| Recordation Date: | 11/19/2002 |
| MNCPPC Plat #: | 619-23 |
*Montgomery County Clerk Plat #: | 22366 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Developer | JIM RICHMOND NEWLAND COMMUNTIES 23330 FREDERICK ROAD CLARKSBURG, MD 20871 Day Phone: (301)540-9763x
|
| Engineer | DAN FOWLER CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SUITE #300 SILVER SPRING, MARYLAND 20903 Day Phone: (301)434-7000x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#