Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220020230 |
| Application Type: | RECORD PLAT |
| Application Name: | KINGSVIEW RIDGE PARCEL J |
| Site Location: | NORTH WEST OF FATHER HURLEY BLVD |
| Size: | 14.84 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Application Accepted Date: | 8/17/2001 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/6/2001 |
| Recordation Date: | 2/26/2002 |
| MNCPPC Plat #: | 617-32 |
*Montgomery County Clerk Plat #: | 22133 |
| Engineer | DAN FOWLER CHARLES P. JOHNSON & ASSOC. 1751 ELTON ROAD SUITE #300 SILVER SPRING, MARYLAND 20903 Day Phone: (301)434-7000x
|
| Applicant | MIKE BINGLEY KINGSVIEW RIDGE GENERAL PART. 6820 ELM STREET SUITE #200 MC LEAN, VIRGINIA 22101 Day Phone: (703)734-9730x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#