Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220020060 |
| Application Type: | RECORD PLAT |
| Application Name: | TRAIDELPHIA MEADOWS |
| Site Location: | SE OF TRIDELPHIA LAKE ROAD |
| Size: | 26.39 |
| Master Plan: | Olney Master Plan |
| Watershed: | Upper Patuxent River |
| Application Accepted Date: | 7/17/2001 |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/26/2001 |
| Recordation Date: | 10/12/2001 |
| MNCPPC Plat #: | 616-66 |
*Montgomery County Clerk Plat #: | 22002 |
| Engineer | DICK WITMER WITMER ASSOCIATES LLC 98-A CHURCH ST ROCKVILLE, MARYLAND 20850 Day Phone: (301)309-8600x23
|
| Applicant | MONTGOMERY COUNTY HUMANE SOCIETY MONTGOMERY COUNTY HUMANE SOCIE 14645 ROTHGEB DRIVE ROCKVILLE, MD 20850 Day Phone: (301)279-1062x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#