skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 220012390 |
| Application Type: | RECORD PLAT |
| Application Name: | WOODFIELD ESTATES |
| Size: | 0 |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Great Seneca Creek |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/10/2001 |
| Recordation Date: | 9/18/2001 |
| MNCPPC Plat #: | 616-37 |
*Montgomery County Clerk Plat #: | 21967 |
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#