skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219992940 |
| Application Type: | RECORD PLAT |
| Application Name: | MERRY GO ROUND FARM |
| Size: | 0.69 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Minor Subdivision: | YES, Type |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/27/1999 |
| Recordation Date: | 10/12/1999 |
| MNCPPC Plat #: | 610-44 |
*Montgomery County Clerk Plat #: | 21215 |
| Owner | DAVID WELLBORN 1095 WILLOWLEAF WAY POTOMAC, MD 20854 Day Phone: (301)251-7022x
|
| Engineer | LOIEDERMAN & ASSOCIATES 1390 PICCARD DR. ROCKVILLE , MD 20850 Day Phone: (301)948-2750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#