Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219991220 |
| Application Type: | RECORD PLAT |
| Application Name: | ALVEMAR WOODS |
| Size: | 21.10 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/3/1998 |
| Recordation Date: | 3/4/1999 |
| MNCPPC Plat #: | 608-33 |
*Montgomery County Clerk Plat #: | 20971 |
| Owner | BOGDAN BUILDERS, INC. 11200 RIVER VIEW DR POTOMAC, MD 20854 Day Phone: (301)983-9454x
|
| Engineer | PG ASSOCIATES 255 N WASHINGTON ST. ROCKVILLE , MD 20850 Day Phone: (301)309-1361
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#