Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219980990 |
| Application Type: | RECORD PLAT |
| Application Name: | GERMANTOWN ESTATES |
| Size: | 0.49 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/4/1997 |
| Recordation Date: | 5/15/1998 |
| MNCPPC Plat #: | 606-56 |
*Montgomery County Clerk Plat #: | 20725 |
| Owner | GERMANTOWN STATION LIMITED PARTNERSHIP 10020 COLESVILLE ROAD SILVER SPRING, MD 20901 Day Phone: (301)681-6400x
|
| Engineer | LOIEDERMAN & ASSOCIATES 1390 PICCARD DR. ROCKVILLE , MD 20850 Day Phone: (301)948-2750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#