Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219972350 |
| Application Type: | RECORD PLAT |
| Application Name: | NEELSVILLE ESTATES |
| Size: | 0.56 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/12/1997 |
| Recordation Date: | 7/24/1997 |
| MNCPPC Plat #: | 604-39 |
*Montgomery County Clerk Plat #: | 20478 |
| Owner | CAMBRIDGE GROUP, INC. 5110 RIDGEFIELD RD. BETHESDA, MD 20816 Day Phone: (301)229-4100x
|
| Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#