Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219971440 |
| Application Type: | RECORD PLAT |
| Application Name: | MILESTONE |
| Size: | 49.77 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/30/1997 |
| Recordation Date: | 5/22/1997 |
| MNCPPC Plat #: | 603-95 |
*Montgomery County Clerk Plat #: | 20425 |
| Owner | GERMANTOWN-SENECA JOINT 10 LIGHT, 6TH FLOOR ST. BALTIMORE, MD 21201 Day Phone: (410)305-3381x
|
| Engineer | RODGERS & ASSOC. 15800 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#