Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219970050 |
| Application Type: | RECORD PLAT |
| Application Name: | HENDERSON CORNER |
| Size: | 0.76 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/18/1996 |
| Recordation Date: | |
| MNCPPC Plat #: | 0 |
*Montgomery County Clerk Plat #: | 0 |
| Owner | URSA MAJOR INVESTMENT 77 SOUTH WASHINGTON ST. ROCKVILLE #207, MD 20850 Day Phone: (301)294-5300x
|
| Engineer | RODGERS & ASSOC. 15800 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#