Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219970030 |
| Application Type: | RECORD PLAT |
| Application Name: | ROCKY GORGE MEADOWS |
| Size: | 12.05 ACRE |
| Master Plan: | Sandy Spring Ashton 1998 |
| Watershed: | Lower Patuxent River |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/18/1996 |
| Recordation Date: | 10/10/1996 |
| MNCPPC Plat #: | 600-05 |
*Montgomery County Clerk Plat #: | 20199 |
| Owner | MARY G. SEILER 15115 INTERLACHEN #794 DR. SILVER SPRING, MD 20906 Day Phone: (301)438-7441x
|
| Engineer | THOMAS MADDOX THOMAS A. MADDOX 8933 SHADY GROVE COURT GAITHERSBURG, MARYLAND 20877 Day Phone: (301)984-5804x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#