Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219961810 |
| Application Type: | RECORD PLAT |
| Application Name: | BOYS & GIRLS HOME AT OAKMONT |
| Size: | 3.62 ACRE |
| Master Plan: | Great Seneca Science Corridor Master Plan |
| Watershed: | Muddy Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/8/1996 |
| Recordation Date: | 8/20/1996 |
| MNCPPC Plat #: | 599-72 |
*Montgomery County Clerk Plat #: | 20161 |
| Owner | BOYS & GIRLS HOME OF MD, INC 9601 COLESVILLE ROAD SILVER SPRING, MD 20901 Day Phone: (301)589-8444x
|
| Engineer | RODGERS & ASSOC. 9260 GAITHER RD. GAITHERSBURG , MD 20877 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#