Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219961240 |
| Application Type: | RECORD PLAT |
| Application Name: | EVANGELICAL LUTHERAN CHURCH |
| Size: | 9.20 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Patuxent River |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 12/21/1995 |
| Recordation Date: | 3/20/1997 |
| MNCPPC Plat #: | 603-30 |
*Montgomery County Clerk Plat #: | 20374 |
| Owner | EVANGELICAL LUTHERN CHURCH 27015 RIDGE RD. DAMASCUS, MD 20872 Day Phone: (301)253-6595x
|
| Engineer | VANMAR ASSOCIATES 310 SOUTH MAIN ST. MOUNT AIRY , MD 21771 Day Phone: (301)829-2890
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#