Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219960190 |
| Application Type: | RECORD PLAT |
| Application Name: | SPRING MEADOWS |
| Size: | 4 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/27/1995 |
| Recordation Date: | 9/26/1995 |
| MNCPPC Plat #: | 597-11 |
*Montgomery County Clerk Plat #: | 19866 |
| Owner | WILLIAM & BERTHA PERRYMAN 14231 SENECA RD. GERMANTOWN, MD 20874 Day Phone: (301)977-2491x
|
| Engineer | THOMAS MADDOX THOMAS A. MADDOX 8933 SHADY GROVE COURT GAITHERSBURG, MARYLAND 20877 Day Phone: (301)984-5804x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#