skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219953490 |
| Application Type: | RECORD PLAT |
| Application Name: | NEELSVILLE ESTATES |
| Size: | 3.01 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/15/1995 |
| Recordation Date: | 11/9/1995 |
| MNCPPC Plat #: | 597-55 |
*Montgomery County Clerk Plat #: | 19907 |
| Owner | ROCKVILLE INVESTMENT CORP 208 HARRISON ST. ROCKVILLE , MD 20850 Day Phone: (301)762-2345
|
| Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#