skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219942390 |
| Application Type: | RECORD PLAT |
| Application Name: | POTOMAC MANORS |
| Size: | 4 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/26/1994 |
| Recordation Date: | 4/27/1995 |
| MNCPPC Plat #: | 595-46 |
*Montgomery County Clerk Plat #: | 19692 |
| Owner | KAMYAR AKHAVAN 5117 YUMA N.W. ST. WASHINGTON, DC 20016 Day Phone: (202)362-8389x
|
| Engineer | LANIER/MADDOX 00214 N ADAMS ST. ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#