skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219942060 |
| Application Type: | RECORD PLAT |
| Application Name: | MULLINIX MILL ESTATES |
| Size: | 15.56 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Patuxent River |
| Minor Subdivision: | NO |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/7/1994 |
| Recordation Date: | 9/26/1995 |
| MNCPPC Plat #: | 596-96 |
*Montgomery County Clerk Plat #: | 19863 |
| Owner | CLARK F. KING 26110 RIDGE RD. DAMASCUS, MD 20872
|
| Engineer | MADDOX ENG. & SURV. 100 PARK AVE ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#