Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219924180 |
| Application Type: | RECORD PLAT |
| Application Name: | BRANDENBURG PROPERTY |
| Size: | 8.23 ACRE |
| Master Plan: | Damascus Master Plan |
| Watershed: | Upper Patuxent River |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/5/1992 |
| Recordation Date: | 3/17/1993 |
| MNCPPC Plat #: | 589-17 |
*Montgomery County Clerk Plat #: | 18949 |
| Owner | M.A. WALKER&J. BRANDENBURG 13849 PENN SHOP RD. MT. AIRY, MD 21771 Day Phone: (301)829-1469x
|
| Engineer | VANMAR ASSOC., INC. P.O. BOX 328 MT. AIRY , MD 21771 Day Phone: (301)831-5015
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#