skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219924140 |
| Application Type: | RECORD PLAT |
| Application Name: | KINGSVIEW RIDGE |
| Size: | 6.80 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/5/1992 |
| Recordation Date: | 6/25/1993 |
| MNCPPC Plat #: | 590-26 |
*Montgomery County Clerk Plat #: | 19075 |
| Owner | KINGSVIEW RIDGE GEN. PART. 6820 ELM ST. MCLEAN, VA 22101 Day Phone: (703)734-9730x
|
| Engineer | CHARLES P JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING , MD 20903 Day Phone: 301434-9394
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#