Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219923380 |
| Application Type: | RECORD PLAT |
| Application Name: | KANSTOROOM PROPERTY |
| Size: | 21.81 ACRE |
| Master Plan: | Sandy Spring Ashton 1998 |
| Watershed: | Lower Patuxent River |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 7/30/1992 |
| Recordation Date: | 12/22/1992 |
| MNCPPC Plat #: | 588-75 |
*Montgomery County Clerk Plat #: | 18901 |
| Owner | S.J. KANSTOROOM 11160 VEIRS MILL RD. SILVER SPRING, MD 20902 Day Phone: (301)949-7600x
|
| Engineer | DEVELOPMENT CONSULTANTS 00000 LONG REACH VILL.CENT COLUMBIA , MD 21045 Day Phone: (301)596-3811
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#