Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219922070 |
| Application Type: | RECORD PLAT |
| Application Name: | INDIAN SPRING CLUB ESTATES |
| Size: | 9.32 ACRE |
| Master Plan: | Four Corners |
| Watershed: | Sligo Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/18/1992 |
| Recordation Date: | 8/5/1992 |
| MNCPPC Plat #: | 586-10 |
*Montgomery County Clerk Plat #: | 18619 |
| Owner | YMCA OF METROPOLITAN WASH. 1625 MASS. N.W. #700 AVE WASHINGTON, DC 20036 Day Phone: (202)797-4480x
|
| Engineer | GREENHORNE & O'MARA, INC 15020 SHADY GROVE ROAD SUITE 400 ROCKVILLE, MD 20850 Day Phone: 301-738-3890x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#