Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219921850 |
| Application Type: | RECORD PLAT |
| Application Name: | KILMAROCK |
| Size: | 3.21 ACRE |
| Master Plan: | Silver Spring East |
| Watershed: | Sligo Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 6/4/1992 |
| Recordation Date: | 3/25/1993 |
| MNCPPC Plat #: | 589-05 |
*Montgomery County Clerk Plat #: | 18968 |
| Owner | LANIER/MADDOX 00214 N ADAMS ST. ROCKVILLE , MD 20850 Day Phone: (301)762-9001
|
| Engineer | LIGHT, ELLIOTT & ASSOC. 8508 ADELPHI RD ADELPHI , MD 20783 Day Phone: (301)422-6080
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#