Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219912830 |
| Application Type: | RECORD PLAT |
| Application Name: | MEADOWGATE |
| Size: | 1.98 ACRE |
| Master Plan: | Gaithersburg Vicinity |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 1/9/1992 |
| Recordation Date: | 3/24/1992 |
| MNCPPC Plat #: | 584-56 |
*Montgomery County Clerk Plat #: | 18440 |
| Owner | ALFRED C. HERRERA, ET UX 9404 ROSE HILL DR. BETHESDA, MD 20817- Day Phone: (301)365-2471x
|
| Engineer | GREENHORNE & O'MARA, INC 15020 SHADY GROVE ROAD SUITE 400 ROCKVILLE, MD 20850 Day Phone: 301-738-3890x
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#