Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219912430 |
| Application Type: | RECORD PLAT |
| Application Name: | MILESTONE |
| Size: | 3.55 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/7/1991 |
| Recordation Date: | 3/3/1992 |
| MNCPPC Plat #: | 584-34 |
*Montgomery County Clerk Plat #: | 18421 |
| Owner | MILESTONE JOINT VENTURE 4600 EAST WEST SUITE 525 HWY BETHESDA, MD 20814 Day Phone: (301)913-0404x
|
| Engineer | RODGERS & ASSOC. 15800 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#