skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219912200 |
| Application Type: | RECORD PLAT |
| Application Name: | BOWIE MILL ESTATES |
| Size: | 9.80 ACRE |
| Master Plan: | Upper Rock Creek |
| Watershed: | Upper Rock Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 10/17/1991 |
| Recordation Date: | 3/19/1992 |
| MNCPPC Plat #: | 584-46 |
*Montgomery County Clerk Plat #: | 18426 |
| Owner | ERNEST & DORIS HENDERSON 5313 MUNCASTER MILL RD. ROCKVILLE, MD 20855
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#