Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219912130 |
| Application Type: | RECORD PLAT |
| Application Name: | FALLS FARM |
| Size: | 3.24 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Watts Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 10/17/1991 |
| Recordation Date: | 4/19/1993 |
| MNCPPC Plat #: | 589-66 |
*Montgomery County Clerk Plat #: | 18992 |
| Owner | KETTLER BROS.,INC. 9426 STEWARTOWN RD. GAITHERSBURG, MD 20879 Day Phone: (301)948-4000x
|
| Engineer | DEWBERRY,NEALON & DAVIS 19201 MONTGOMERY VILLAGE AVE GAITHERSBURG , MD 20760 Day Phone: (301)948-4120
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#