skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219911830 |
| Application Type: | RECORD PLAT |
| Application Name: | HENDERSON CORNER |
| Size: | 2.10 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 9/12/1991 |
| Recordation Date: | 5/31/1994 |
| MNCPPC Plat #: | 592-31 |
*Montgomery County Clerk Plat #: | 19323 |
| Owner | ERIK L. BROCKDORFF 5309 MANOR LAKE CT. ROCKVILLE, MD 20853 Day Phone: (301)469-6318x
|
| Engineer | RODGERS & ASSOC. 15800 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#