Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219910650 |
| Application Type: | RECORD PLAT |
| Application Name: | NEELSVILLE ESTATES |
| Size: | 4.98 ACRE |
| Master Plan: | Germantown Master Plan |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 4/11/1991 |
| Recordation Date: | 6/4/1991 |
| MNCPPC Plat #: | 582-71 |
*Montgomery County Clerk Plat #: | 18217 |
| Owner | GREEN WOODS ASSOCIATES 7507 STANDISH PL. ROCKVILLE, MD 20855 Day Phone: (301)762-8020x
|
| Engineer | CHARLES P JOHNSON & ASSOC. 1751 ELTON ROAD SILVER SPRING , MD 20903 Day Phone: 301434-9394
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#