skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219910200 |
| Application Type: | RECORD PLAT |
| Application Name: | MILESTONE |
| Size: | 5.31 ACRE |
| Master Plan: | Germantown Sector Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 2/21/1991 |
| Recordation Date: | 6/20/1991 |
| MNCPPC Plat #: | 582-89 |
*Montgomery County Clerk Plat #: | 18245 |
| Owner | MILESTONE JOINT VENTURE 818 W. DIAMOND AVE GAITHERSBURG, MD 20878 Day Phone: (301)948-4616x
|
| Engineer | RODGERS & ASSOC. 15800 CRABBS BRANCH WAY ROCKVILLE , MD 20850 Day Phone: (301)948-4700
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#