skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219901460 |
| Application Type: | RECORD PLAT |
| Application Name: | BLACK HILLS ESTATES |
| Size: | 17.11 ACRE |
| Master Plan: | Boyds Master Plan |
| Watershed: | Little Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 5/17/1990 |
| Recordation Date: | 8/17/1990 |
| MNCPPC Plat #: | 580-90 |
*Montgomery County Clerk Plat #: | 17979 |
| Owner | AMERICAN EASTERN CORP. 7909 FENWAY RD. BETHESDA, MD 20817- Day Phone: (301)649-1080x
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#