skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219900850 |
| Application Type: | RECORD PLAT |
| Application Name: | ROSEWOOD ESTATES |
| Size: | 15.17 ACRE |
| Master Plan: | Upper Rock Creek |
| Watershed: | Upper Rock Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 3/15/1990 |
| Recordation Date: | 6/28/1990 |
| MNCPPC Plat #: | 580-48 |
*Montgomery County Clerk Plat #: | 17925 |
| Owner | COUNTY DEVELOPMENT ASSOC. 204 MONROE SUITE 201 ST. ROCKVILLE, MD 20850- Day Phone: (301)251-0755x
|
| Professional | MACRIS,HENDRICKS & WITMER
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#