Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219893870 |
| Application Type: | RECORD PLAT |
| Application Name: | POTOMAC MANORS |
| Size: | 19.93 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Potomac River Direct |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/9/1989 |
| Recordation Date: | 1/10/1990 |
| MNCPPC Plat #: | 578-57 |
*Montgomery County Clerk Plat #: | 17718 |
| Owner | 10600 RIVER RD. LTD. PART. 152 ROLLINS SUITE 100 AVE ROCKVILLE, MD 20852 Day Phone: (301)770-3360x
|
| Engineer | HANSON & DEN OUTER 172 ROLLINS AVE ROCKVILLE , MD 20850 Day Phone: (301)881-6770
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#