skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219893820 |
| Application Type: | RECORD PLAT |
| Application Name: | MERRY GO ROUND FARM |
| Size: | 8.05 ACRE |
| Master Plan: | Potomac Subregion 2002 |
| Watershed: | Muddy Branch |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 11/9/1989 |
| Recordation Date: | 1/10/1990 |
| MNCPPC Plat #: | 578-80 |
*Montgomery County Clerk Plat #: | 17723 |
| Owner | MERRY GO ROUND FARM DEV. 13130 RIVER RD. POTOMAC, MD 20854 Day Phone: (301)926-2191x
|
| Attorney | LOIDERMAN ASSOCIATES 15200 SHADY GROVE ROAD ROCKVILLE , MD 20906 Day Phone: 3019482750
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#