skip to main
Montgomery County Planning > Development Review > Development Activity Information Center| Online Documents: | Search for Related Plans & Reports |
Map showing where plan area is located.
| Application #: | 219893480 |
| Application Type: | RECORD PLAT |
| Application Name: | QUAIL VALLEY |
| Size: | 4.27 ACRE |
| Master Plan: | Gaithersburg Vicinity |
| Watershed: | Middle Great Seneca Creek |
| Right of Way Dedication Only: | NO |
| Reservation of Public Land Only: | NO |
| Planning Board Date: | 10/26/1989 |
| Recordation Date: | 12/22/1989 |
| MNCPPC Plat #: | 578-44 |
*Montgomery County Clerk Plat #: | 17687 |
| Owner | MURRY WEISS & MIRIAM SELIG 5819 TUDOR LN. ROCKVILLE, MD 20852 Day Phone: (301)468-6719x
|
| Professional | MACRIS,HENDRICKS & WITMER
|
* Link to the plat on
Plats.Net, the online Maryland plat repository.
If prompted, use the following for username & password:
- username: plato
- password: plato#